Maritime Resources
Team oneNote
Section titled “Team oneNote”Microsoft OneNote is used to store minutes from our team weekly meetings. If you cannot access the link, send Chris Leaman an email.
Team planner
Section titled “Team planner”We currently use Microsoft Planner to organise the status of our projects and bids. These are reviewed weekly in our team meeting. People are encouraged to use this as a way of tracking their projects, writing down key dates and managing their program. If you cannot access the link, send Chris Leaman an email.
Team sharepoint
Section titled “Team sharepoint”Maritime and Coastal have our own sharepoint page located below. If you cannot access the link, send Chris Leaman an email.
The structure of the site is shown below.
| Folder | Description |
|---|---|
| 01 Team Management | Team maps, contact details etc. |
| 02 Business Development | Useful for bid developments. Includes previous bids, CVs, photos etc. |
| 03 Master Docs | Previous templates for technical specifications, reports etc. |
| 04 Projects | Previous maritime projects to use as examples or guides |
| 05 Tools | Internal simple excel files to share with others. |
| 06 Standards | Collection of standards and guidelines |
| 07 Books | Useful references for designing and theory |
| 08 Suppliers & Data | Collection of suppliers (Trelleborg, Bluemont, etc.) |
| 09 Presentations | Presentations from lunch and learns, conferences etc. |
| 10 Recruitment | Database of CVs of people who applied to the Maritime team |
| 11 Project Management | Project management tools and resources |
| 99 Random | Gunk that will probably not be useful to other people, but you want to store just in case. |
Offshore spreadsheets
Section titled “Offshore spreadsheets”KBR global offshore has a folder of structural and marine spreadsheets that might be handy at some point. Note that these will mainly be using international standards, so might not always be relevant, but might be useful as a sanity check.